CO2 laser marking machine
- Added with imported brand laser cutting machine
- High marking accuracy, fast speed, easy to use, can change lenses of various marking formats
- Long continuous working time, clear and beautiful marking, powerful software, serial number marking, flying marking
- Fixed laser marking design, simple operation, perfect up and down exhaust system, environmental protection and safety at work
- Suitable for all kinds of leather, leather, two-color boards, plastics and various solid materials
Laser type:
FMC10W / FMC30W / FMC40W / FMC50W / FMX100W / FMC120W
Processing range:
110X110mm (Standard) 150X150mm 200X200mm
Marking line speed:
≤7000m / s
Advantages:
- Good spot quality, can be used repeatedly
- Metal RF tube laser, good spot quality, high laser power, large pulse power, low power consumption, low operating cost, can be used repeatedly
- Maintenance-free, the laser uses a sealed structure, eliminating the tedious maintenance of professionals.
Large marking range, can be equipped with rotary table
- Clear marking, not easy to wear, no consumables, clear marking, not easy to wear, no consumables, low processing cost
- Fast marking speed and high accuracy
- Can meet industrial mass production
More convenient operation
- Can receive various BMP, JPG, DXF, PLT, AI and other format files, automatically generate various serial numbers, production dates, one-dimensional code, two-dimensional code, support fly marking, rotary marking, large area XY platform automatic segmentation Marking.
Technical Parameter:
PRODUCT NUMBER | FMC10W | FMC30W | FMC40W | FMC50W | FMC100W | FMC120W |
POWER | 10W | 30W | 40W | 500W | 100W | 120W |
Wavelength | 10.64um | |||||
Repeatability | ±0.001mm | |||||
Working Area | 100X100mm(standard) 150X150mm 200X200mm | |||||
Marking speed | ≤7000mm/s | |||||
Cooling system | According to optional laser power | |||||
Voltage | AC/220V/50Hz(Can be customized) | |||||
Total consumption | 800W-5KW | |||||
Indicate light | Red/Optional | |||||
Rotary table | Optional |
Material type and processing method:
MATERIAL | MATERIAL | C02 | FIBER | ULTRAVIOLET |
Metal | Aluminum | ● | ● | |
Aluminum, anodized | ● | ● | ||
Chromium | ● | ● | ||
Precious metal | ● | ● | ||
Metal foil up to 0.5mm (aluminum, brass, copper, precious metal) | ● | ● | ● | |
Stainless steel | ● | ● | ||
Metal, painted | ● | ● | ||
Brass | ● | ● | ||
Copper | ● | ● | ||
Titanium | ● | ● | ||
Steel | ● | |||
Plastic | Acrylonitrile butadiene styrene (ABS) | ● | ● | |
Acrylic / PMMA | ● | ● | ||
Rubber | ● | |||
Polyamide (PA) | ● | ● | ||
Polybutylene terephthalate (PBT) | ● | ● | ||
Polycarbonate (PC) | ● | ● | ||
Polyethylene (PE) | ● | ● | ||
Polyester (PES) | ● | ● | ||
Polyethylene terephthalate (PET) | ● | ● | ||
Polyimide (PI) | ● | ● | ||
Polyoxymethylene (POM) | ● | ● | ||
Polypropylene (PP) | ● | ● | ||
Polyphenylene sulfide (PPS) | ● | ● |
Related Photos: