Dynamic laser marking machine
- Adopting three-axis dynamic focusing system, equipped with high-end three-axis dynamic focusing scanning galvanometer and control card, to achieve marking and cutting within the range of 600mm X 600mm.
- Divided into CO2 dynamic laser marking machine and fiber dynamic laser marking machine.
Laser type: FMDC100W / FMDC120W / FMDC150W / FMDC200W / FMDC250W
Processing range: 600 × 600mm
Marking line speed: ≤7000m/s
Advantages:
- More stable operation and longer life
- The dual cooling method of water-cooled by RF laser and water-cooled by expanded beam lens makes the whole machine more stable and has a longer life.
- Dynamic shaft is equipped with THK high-speed guide as standard, fast response
- Pro series comes standard with CTI high-speed digital galvanometer for higher stability
- Low light loss and high efficiencyFull air cooling structure design, small size
Maintenance-free - Optical design for different lasers, light loss is small, and efficiency is improved by 20%.
- More convenient operation
- Freely typeset on your computer
- Support PLT, AI, DXF, BMP, JPG and other file formats,
- Can mark barcodes, QR codes, text graphics, regular and irregular serial numbers, etc.
- Can also carry on deep carving marking, black marking and rotary marking, etc.
- No need to make templates to reduce processing costs.
Technical Parameter:
PN | FMDC100W | FMDC120W | FMDC150W | FMDC200W | FMDC250W |
Power | 100W | 120W | 150W | 200W | 250W |
Wavelength | 1064nm | ||||
Repeatability | ±0.001mm | ||||
Working area | 600X600mm | ||||
Marking speed | ≤7000mm/s | ||||
Cooling | According to laser power | ||||
Total consumption | According to laser power | ||||
Indicate light | Red | ||||
Power Requirements | AC220V/50Hz( Customizable) |
Material type and processing method:
MATERIAL | MATERIAL | C02 | FIBER | ULTRAVIOLET |
Metal | Aluminum | ● | ● | |
Aluminum, anodized | ● | ● | ||
Chromium | ● | ● | ||
Precious metal | ● | ● | ||
Metal foil up to 0.5mm (aluminum, brass, copper, precious metal) | ● | ● | ● | |
Stainless steel | ● | ● | ||
Metal, painted | ● | ● | ||
Brass | ● | ● | ||
Copper | ● | ● | ||
Titanium | ● | ● | ||
Steel | ● | |||
Plastic | Acrylonitrile butadiene styrene (ABS) | ● | ● | |
Acrylic / PMMA | ● | ● | ||
Rubber | ● | |||
Polyamide (PA) | ● | ● | ||
Polybutylene terephthalate (PBT) | ● | ● | ||
Polycarbonate (PC) | ● | ● | ||
Polyethylene (PE) | ● | ● | ||
Polyester (PES) | ● | ● | ||
Polyethylene terephthalate (PET) | ● | ● | ||
Polyimide (PI) | ● | ● | ||
Polyoxymethylene (POM) | ● | ● | ||
Polypropylene (PP) | ● | ● | ||
Polyphenylene sulfide (PPS) | ● | ● |
Related Photos: