Fiber laser marking machine
- Adopts the integrated structure fiber laser.
- Scanning galvanometer system, photoelectric conversion rate is as high as 70% or more, compared with the semiconductor laser marking machine.
- Higher beam quality and higher electro-optic conversion rate.
- Use air-cooled cooling, low power consumption, small size, theoretical life up to 100,000 hours.
- Environmental protection and energy-saving.
Laser type:F10W/F20W/F30W/F50W/F100W
Processing range:110X110mm(Standard) 150×150mm 175×175mm 200X200mm 300×300mm
Marking line speed:≤7000m/s
Advantages:
- Low cost, high efficiency
- No need for thermoelectric cooling and water cooling, the whole machine power is less than 800W, only a simple air-cooling
- Smaller and easy to carry
- Comprehensive electro-optic efficiency can up to 20%
High electro-optical conversion rate, eliminating manual maintenance
- No optical lens in the cavity, no adjustment, no maintenance, high stability
- Competent for harsh working conditions, with high tolerance to dust, shock, impact, humidity and temperature.
Convenient operation
- Fast, almost no damage to the product.
- The marking range is wide, finer, and the tiny numbers and logos are visible.
- You can typeset on your computer and mark barcodes, QR codes, text graphics, rules and irregular serial numbers.
- Deep engraving, black marking and rotating marking, etc., no need to make a template.
Technical Parameter:
PN | F10W | F20W | F30W | F50W | F100W |
Power | 10W | 20W | 30W | 50W | 100W |
Wavelength | 1064nm | ||||
Beam quality | <2 | ||||
Working area | 110X110mm(Standard) 150x150mm 175x175mm 200x200mm 300x300mm | ||||
Cooling | Air-cooled | ||||
Repeatability | ±0.001mm | ||||
Total consumption | 800W | ||||
Indicate light | Red | ||||
Power Requirements | AC220V/50Hz( Customizable) | ||||
Rotary table | Optional |
Material type and processing method:
MATERIAL | MATERIAL | C02 | FIBER | ULTRAVIOLET |
Metal | Aluminum | ● | ● | |
Aluminum, anodized | ● | ● | ||
Chromium | ● | ● | ||
Precious metal | ● | ● | ||
Metal foil up to 0.5mm (aluminum, brass, copper, precious metal) | ● | ● | ● | |
Stainless steel | ● | ● | ||
Metal, painted | ● | ● | ||
Brass | ● | ● | ||
Copper | ● | ● | ||
Titanium | ● | ● | ||
Steel | ● | |||
Plastic | Acrylonitrile butadiene styrene (ABS) | ● | ● | |
Acrylic / PMMA | ● | ● | ||
Rubber | ● | |||
Polyamide (PA) | ● | ● | ||
Polybutylene terephthalate (PBT) | ● | ● | ||
Polycarbonate (PC) | ● | ● | ||
Polyethylene (PE) | ● | ● | ||
Polyester (PES) | ● | ● | ||
Polyethylene terephthalate (PET) | ● | ● | ||
Polyimide (PI) | ● | ● | ||
Polyoxymethylene (POM) | ● | ● | ||
Polypropylene (PP) | ● | ● | ||
Polyphenylene sulfide (PPS) | ● | ● |
Related Photos: